Warning (2): Trying to access array offset on value of type null [APP/Controller/UniversitiesController.php, line 196]
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `MenuLinksUser`.`id`, `MenuLinksUser`.`user_id` FROM `osedu`.`menu_links_users` AS `MenuLinksUser` WHERE 1 = 1 ORDER BY `MenuLinksUser`.`id` ASC | 0 | 0 | 1 | maybe slow |
SELECT `Country`.`id`, `Country`.`name`, `Country`.`page_slug`, `Country`.`page_url`, `Country`.`canonical_url`, `Country`.`official_name`, `Country`.`form_of_govt`, `Country`.`capital`, `Country`.`population`, `Country`.`official_language`, `Country`.`currency_id`, `Country`.`area`, `Country`.`major_river`, `Country`.`gdp`, `Country`.`overview`, `Country`.`whystudy`, `Country`.`education_system`, `Country`.`other_information`, `Country`.`course_details`, `Country`.`banner_image`, `Country`.`cover_image`, `Country`.`flag_image`, `Country`.`alpha_2_code`, `Country`.`alpha_3_code`, `Country`.`calling_code`, `Country`.`display_order`, `Country`.`display_on_home`, `Country`.`active`, `Country`.`created`, `Country`.`modified`, (CONCAT(`Country`.`name`, " (+", `Country`.`calling_code`,")")) AS `Country__country_with_calling_code` FROM `osedu`.`countries` AS `Country` WHERE `Country`.`active` = '1' ORDER BY `Country`.`display_order` ASC | 5 | 5 | 1 | maybe slow |
SELECT `Country`.`id`, `Country`.`name` FROM `osedu`.`countries` AS `Country` WHERE `Country`.`active` = '1' ORDER BY `Country`.`display_order` ASC | 5 | 5 | 1 | maybe slow |
SELECT `Subject`.`id`, `Subject`.`title` FROM `osedu`.`subjects` AS `Subject` WHERE `Subject`.`active` = '1' | 3 | 3 | 1 | maybe slow |
SELECT `CorporateOffice`.`id`, `CorporateOffice`.`address`, `CorporateOffice`.`whatsapp`, `CorporateOffice`.`mobile_1`, `CorporateOffice`.`mobile_2`, `CorporateOffice`.`email1`, `CorporateOffice`.`email2`, `CorporateOffice`.`office_timing`, `CorporateOffice`.`weekend_timing`, `CorporateOffice`.`map_address`, `CorporateOffice`.`created`, `CorporateOffice`.`modified` FROM `osedu`.`corporate_offices` AS `CorporateOffice` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `University`.`id`, `University`.`name` FROM `osedu`.`universities` AS `University` WHERE `University`.`active` = '1' | 4 | 4 | 0 | |
SELECT `Country`.`id`, `Country`.`name`, `Country`.`page_slug`, `Country`.`page_url`, `Country`.`canonical_url`, `Country`.`official_name`, `Country`.`form_of_govt`, `Country`.`capital`, `Country`.`population`, `Country`.`official_language`, `Country`.`currency_id`, `Country`.`area`, `Country`.`major_river`, `Country`.`gdp`, `Country`.`overview`, `Country`.`whystudy`, `Country`.`education_system`, `Country`.`other_information`, `Country`.`course_details`, `Country`.`banner_image`, `Country`.`cover_image`, `Country`.`flag_image`, `Country`.`alpha_2_code`, `Country`.`alpha_3_code`, `Country`.`calling_code`, `Country`.`display_order`, `Country`.`display_on_home`, `Country`.`active`, `Country`.`created`, `Country`.`modified`, (CONCAT(`Country`.`name`, " (+", `Country`.`calling_code`,")")) AS `Country__country_with_calling_code` FROM `osedu`.`countries` AS `Country` WHERE `Country`.`name` = 'dubai' ORDER BY TRIM(`Country`.`name`) ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `Country`.`id`, `Country`.`name`, `Country`.`page_slug`, `Country`.`page_url`, `Country`.`canonical_url`, `Country`.`official_name`, `Country`.`form_of_govt`, `Country`.`capital`, `Country`.`population`, `Country`.`official_language`, `Country`.`currency_id`, `Country`.`area`, `Country`.`major_river`, `Country`.`gdp`, `Country`.`overview`, `Country`.`whystudy`, `Country`.`education_system`, `Country`.`other_information`, `Country`.`course_details`, `Country`.`banner_image`, `Country`.`cover_image`, `Country`.`flag_image`, `Country`.`alpha_2_code`, `Country`.`alpha_3_code`, `Country`.`calling_code`, `Country`.`display_order`, `Country`.`display_on_home`, `Country`.`active`, `Country`.`created`, `Country`.`modified`, (CONCAT(`Country`.`name`, " (+", `Country`.`calling_code`,")")) AS `Country__country_with_calling_code` FROM `osedu`.`countries` AS `Country` WHERE `Country`.`id` = 229 AND `Country`.`active` = '1' ORDER BY TRIM(`Country`.`name`) ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `University`.`id`, `University`.`country_id`, `University`.`institution_type_id`, `University`.`name`, `University`.`page_slug`, `University`.`page_url`, `University`.`canonical_url`, `University`.`video_link`, `University`.`logo`, `University`.`cover_image`, `University`.`location`, `University`.`estiblished`, `University`.`highlight`, `University`.`about`, `University`.`top_faculty`, `University`.`department_school`, `University`.`website`, `University`.`no_of_student`, `University`.`estimate_cost_of_living`, `University`.`national_ranking`, `University`.`active`, `University`.`created`, `University`.`modified` FROM `osedu`.`universities` AS `University` WHERE `University`.`country_id` = (229) | 0 | 0 | 0 |
Peak Memory Use 3.34 MB
Message | Memory use |
---|---|
Component initialization | 576 KB |
Controller action start | 1.82 MB |
Controller render start | 1.90 MB |
View render complete | 2.26 MB |
Total Request Time: 53 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.42 | |
Event: Controller.initialize | 8.45 | |
Event: Controller.startup | 0.17 | |
Controller action | 2.85 | |
Event: Controller.beforeRender | 1.59 | |
» Processing toolbar data | 1.54 | |
Rendering View | 32.82 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Universities/listing.ctp | 1.35 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/home.ctp | 31.18 | |
» » Rendering APP/View/Elements/frontendNavigationMenu.ctp | 0.11 | |
» » Rendering APP/View/Elements/input_model.ctp | 27.76 | |
» » Rendering APP/View/Elements/frontendHeader.ctp | 2.09 | |
» » Rendering APP/View/Elements/frontendFooter.ctp | 0.46 | |
» » Rendering APP/View/Elements/modal.ctp | 0.02 | |
» » Rendering APP/View/Elements/validateScript.ctp | 0.02 | |
» » Rendering APP/View/Elements/appScript.ctp | 0.09 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/osedu/osedu.epuratech.com/app/Config/ |
Constant | Value |
---|---|
APP | /home/osedu/osedu.epuratech.com/app/ |
APP_DIR | app |
APPLIBS | /home/osedu/osedu.epuratech.com/app/Lib/ |
CACHE | /home/osedu/osedu.epuratech.com/app/tmp/cache/ |
CAKE | /home/osedu/osedu.epuratech.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/osedu/osedu.epuratech.com/lib |
CORE_PATH | /home/osedu/osedu.epuratech.com/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/osedu/osedu.epuratech.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.osedu.epuratech.com |
IMAGES | /home/osedu/osedu.epuratech.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/osedu/osedu.epuratech.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/osedu/osedu.epuratech.com/app/tmp/logs/ |
ROOT | /home/osedu/osedu.epuratech.com |
TESTS | /home/osedu/osedu.epuratech.com/app/Test/ |
TMP | /home/osedu/osedu.epuratech.com/app/tmp/ |
VENDORS | /home/osedu/osedu.epuratech.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/osedu/osedu.epuratech.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 8.1.31 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Http Connection | close |
Script Name | /app/webroot/index.php |
Request Uri | /universities/dubai |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/universities/dubai |
Remote Port | 19274 |
Script Filename | /home/osedu/osedu.epuratech.com/app/webroot/index.php |
Server Admin | webmaster@osedu.epuratech.com |
Context Document Root | /home/osedu/osedu.epuratech.com |
Context Prefix | |
Request Scheme | http |
Document Root | /home/osedu/osedu.epuratech.com |
Remote Addr | 3.144.242.20 |
Server Port | 80 |
Server Addr | 173.236.251.113 |
Server Name | www.osedu.epuratech.com |
Server Software | Apache |
Server Signature | |
Http Host | www.osedu.epuratech.com |
Http Cookie | fikker-61vm-nk2N=MgPGRI6oXLV7DSLWJk4y6wNi63F1ZE0E; PHPSESSID=7396897dd48294597c9e97fcca7d7b85 |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | http://osedu.epuratech.com/universities/dubai |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Account Id | 2153068 |
Dh User | osedu |
Ds Id 44512418 | |
Dsid | 44512418 |
Script Uri | http://www.osedu.epuratech.com/universities/dubai |
Script Url | /universities/dubai |
Qs Connectionid | 1735839448856599611015827 |
Qs Allconn | 6 |
Qs Srvconn | 6 |
Unique Id | Z3bO2DlC4-yLr3WP-xyIAQAAddE |
Redirect Status | 200 |
Redirect Account Id | 2153068 |
Redirect Dh User | osedu |
Redirect Ds Id 44512418 | |
Redirect Dsid | 44512418 |
Redirect Script Uri | http://www.osedu.epuratech.com/universities/dubai |
Redirect Script Url | /universities/dubai |
Redirect Qs Connectionid | 1735839448856599611015827 |
Redirect Qs Allconn | 6 |
Redirect Qs Srvconn | 6 |
Redirect Unique Id | Z3bO2DlC4-yLr3WP-xyIAQAAddE |
Redirect Redirect Status | 200 |
Redirect Redirect Account Id | 2153068 |
Redirect Redirect Dh User | osedu |
Redirect Redirect Ds Id 44512418 | |
Redirect Redirect Dsid | 44512418 |
Redirect Redirect Script Uri | http://www.osedu.epuratech.com/universities/dubai |
Redirect Redirect Script Url | /universities/dubai |
Redirect Redirect Qs Connectionid | 1735839448856599611015827 |
Redirect Redirect Qs Allconn | 6 |
Redirect Redirect Qs Srvconn | 6 |
Redirect Redirect Unique Id | Z3bO2DlC4-yLr3WP-xyIAQAAddE |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1735839448.8665 |
Request Time | 1735839448 |